| | 2016 Sortable Hitter Stats 
	
	| Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | Hitter Score |  
		|  | WHI | OF | 66 | 275 | 63 | 115 | 21 | 2 | 8 | 59 | 0 | 25 | 6 | 38 | 6 | 3 | 0.474 | 0.596 |  | 0.418 | 319 |  
		|  | WHI | C | 53 | 227 | 54 | 96 | 20 | 3 | 10 | 67 | 0 | 13 | 5 | 37 | 3 | 0 |  |  |  | 0.423 | 275 |  
		|  | WHI | OF | 45 | 171 | 68 | 71 | 11 | 4 | 2 | 18 | 0 | 25 | 14 | 18 | 20 | 2 |  |  |  | 0.415 | 252 |  
		|  | WHI | SS | 58 | 238 | 54 | 65 | 11 | 2 | 4 | 27 | 0 | 27 | 3 | 23 | 12 | 4 | 0.351 | 0.387 |  | 0.273 | 200 |  
		|  | WHI | 3B | 50 | 161 | 29 | 49 | 5 | 0 | 1 | 21 | 0 | 9 | 4 | 14 | 5 | 0 |  |  |  | 0.304 | 124 |  
		|  | WHI | OF | 62 | 248 | 43 | 76 | 18 | 1 | 5 | 45 | 0 | 16 | 5 | 55 | 4 | 4 | 0.358 | 0.448 |  | 0.306 | 124 |  
		|  | WHI | 3B | 29 | 110 | 27 | 38 | 6 | 1 | 7 | 21 | 0 | 7 | 7 | 25 | 1 | 2 |  |  |  | 0.345 | 84 |  
		|  | WHI | 3B | 34 | 96 | 13 | 25 | 4 | 0 | 4 | 16 | 0 | 10 | 5 | 27 | 0 | 0 |  |  |  | 0.26 | 20 |  
		|  | WHI | RHP | 13 | 34 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |  | 0.294 | 19 |  
		|  | WHI | OF | 8 | 34 | 7 | 10 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 9 | 1 | 1 |  |  |  | 0.294 | 15 |  
		|  | WHI | OF | 8 | 34 | 7 | 10 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 9 | 1 | 1 |  |  |  | 0.294 | 15 |  
		|  | WHI | 2B | 7 | 29 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |  |  |  | 0.241 | 14 |  
		|  | WHI | RHP | 22 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |  |  |  | 0.417 | 8 |  
		|  | WHI | LHP | 17 | 25 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0.5 | 0.333 |  | 0.32 | 7 |  
		|  | WHI | RHP | 6 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  |  |  | 0.231 | 6 |  
		|  | WHI | RHP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0 |  | 0 | -1 |  
		|  | WHI | RHP | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |  | 0.091 | -1 |  
		|  | WHI | RHP | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  | 0 | -2 |  
		|  | WHI | LHP | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.273 | 0.2 |  | 0.2 | -2 |  
		|  | WHI | RHP | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0.333 | -4 |  
		|  | WHI | C | 30 | 76 | 3 | 20 | 1 | 0 | 0 | 13 | 0 | 6 | 1 | 22 | 0 | 0 |  |  |  | 0.263 | -6 |  
		|  | WHI | 2B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0 | -6 |  
		|  | WHI | LHP | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  | 0 | -7 |  
		|  | WHI | C | 58 | 184 | 23 | 47 | 7 | 0 | 5 | 37 | 0 | 13 | 6 | 64 | 1 | 2 |  |  |  | 0.255 | -8 |  
		|  | WHI | 2B | 7 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 |  |  |  | 0.286 | -9 |  
		|  | WHI | RHP | 40 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |  | 0.167 | -9 |  
		|  | WHI | RHP | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |  | 0 | -9 |  
		|  | WHI | RHP | 17 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |  | 0.067 | -17 |  
		|  | WHI | RHP | 17 | 32 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0.091 | 0.091 |  | 0.125 | -20 |  2016 Sortable Pitcher Stats
 
	
	| Player | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | Balls | Strikes | % | WHIP | Pitcher Score |  
		|  | WHI | 3 | 0 | 1.98 | 3 | 3 | 1 | 0 | 22.2 | 14 | 7 | 5 | 9 | 41 | 129 | 230 | 0.640 | 1.04 | 76 |  
		|  | WHI | 2 | 2 | 2.55 | 5 | 4 | 0 | 0 | 31.2 | 30 | 21 | 9 | 12 | 31 |  |  |  | 1.35 | 37 |  
		|  | WHI | 0 | 0 | 2.57 | 7 | 1 | 0 | 0 | 7 | 9 | 5 | 2 | 2 | 5 | 45 | 77 | 0.631 | 1.57 | 4 |  
		|  | WHI | 3 | 1 | 6.2 | 40 | 0 | 0 | 3 | 49.1 | 64 | 45 | 34 | 22 | 44 | 45 | 59 | 0.567 | 1.75 | 3 |  
		|  | WHI | 1 | 2 | 4.19 | 13 | 0 | 0 | 0 | 19.1 | 17 | 14 | 9 | 13 | 16 | 132 | 193 | 0.593 | 1.57 | -2 |  
		|  | WHI | 2 | 1 | 6.63 | 9 | 1 | 0 | 1 | 20.1 | 26 | 20 | 15 | 16 | 31 | 90 | 139 | 0.606 | 2.1 | -2 |  
		|  | WHI | 5 | 4 | 4.94 | 14 | 13 | 1 | 0 | 74.2 | 88 | 58 | 41 | 49 | 82 | 148 | 191 | 0.563 | 1.85 | -4 |  
		|  | WHI | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 3 | 1 | 27 | 29 | 0.517 | 3 | -8 |  
		|  | WHI | 0 | 0 | 13.5 | 5 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | 3 | 50 | 50 | 0.5 | 3.5 | -13 |  
		|  | WHI | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 8 | 7 | 10 | 8 | 8 | 6 | 66 | 80 | 0.547 | 1.87 | -22 |  
		|  | WHI | 3 | 4 | 5.53 | 14 | 12 | 0 | 0 | 66.2 | 69 | 57 | 41 | 51 | 72 | 186 | 261 | 0.583 | 1.81 | -34 |  
		|  | WHI | 0 | 0 | 39 | 2 | 1 | 0 | 0 | 3 | 12 | 14 | 13 | 5 | 0 |  |  |  | 5.33 | -52 |  
		|  | WHI | 1 | 4 | 7.62 | 17 | 4 | 0 | 1 | 41.1 | 56 | 39 | 35 | 28 | 46 | 61 | 86 | 0.585 | 2.04 | -52 |  
		|  | WHI | 0 | 2 | 14.7 | 7 | 1 | 0 | 0 | 11 | 22 | 20 | 18 | 12 | 18 |  |  |  | 3.09 | -57 |  
		|  | WHI | 1 | 4 | 9 | 6 | 6 | 0 | 0 | 30 | 44 | 36 | 30 | 13 | 23 | 97 | 183 | 0.653 | 1.9 | -59 |  
		|  | WHI | 2 | 4 | 6.42 | 8 | 7 | 1 | 0 | 47.2 | 89 | 48 | 34 | 12 | 27 | 32 | 61 | 0.655 | 2.14 | -61 |  
		|  | WHI | 0 | 2 | 10.8 | 14 | 1 | 0 | 0 | 20 | 36 | 37 | 24 | 20 | 24 | 14 | 17 | 0.548 | 2.8 | -83 |  
		|  | WHI | 0 | 1 | 12.1 | 17 | 0 | 0 | 0 | 20 | 49 | 35 | 27 | 16 | 8 |  |  |  | 3.25 | -105 |  | 
 |